Track market-moving economic events in real-time. Plan your trades around key data releases and central bank announcements.
Major market-moving events that can cause significant volatility
Moderate influence on market movements and trading conditions
Minor events with limited effect on overall market sentiment
| Time (EST) | Country | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 08:30 AM | πΊπΈUS | Non-Farm Payrolls | High | 185K | 175K | - |
| 08:30 AM | πΊπΈUS | Unemployment Rate | High | 3.9% | 3.8% | - |
| 10:00 AM | πΊπΈUS | ISM Manufacturing PMI | High | 49.5 | 49.2 | - |
| 02:00 AM | πͺπΊEU | CPI (YoY) | High | 2.4% | 2.6% | 2.3% |
| 03:30 AM | π¬π§UK | GDP (QoQ) | High | 0.2% | 0.1% | 0.3% |
| 09:00 AM | π¨π¦CA | Employment Change | Medium | 22K | 18K | - |
| 07:00 AM | π©πͺDE | Factory Orders | Medium | 0.5% | -0.2% | 0.8% |
| 11:30 AM | πΊπΈUS | Crude Oil Inventories | Medium | -1.2M | -2.5M | - |
| 01:30 AM | π¦πΊAU | Retail Sales | Medium | 0.3% | 0.2% | 0.4% |
| 04:00 AM | πͺπΊEU | Retail Sales | Low | 0.2% | 0.1% | 0.3% |
| 06:00 AM | π―π΅JP | Household Spending | Low | -0.5% | -0.8% | -0.3% |
| 08:00 AM | π¨πCH | CPI (MoM) | Low | 0.1% | 0.0% | - |
Open your account and take advantage of market opportunities